銅芯霧化噴嘴。主要用于工業(yè)及煤礦除塵。
1、銅質(zhì)制材質(zhì)安裝方便快捷,霧化顆粒更細。
2、霧化效果很好,需求壓力0.4Pa。
3、接口尺寸4分外螺紋和內(nèi)螺紋。
4、服務客戶超過3000家。
管子尺寸NPT或BSPT(外) | 噴流角度(0.7巴時) | 流量大小 | 噴孔孔徑(毫米) | 自由暢通直徑n(毫米) | 流量(升/分) | ||||||||
60° | 90° | 120° | 150° | 170° | 0.7巴 | 1.5巴 | 3巴 | 7巴 | 25巴 | ||||
1/4 | ● | ● | ● | 07 | 2.4 | 2.4 | 2.6 | 3.9 | 5.5 | 8.4 | 16 | ||
● | ● | ● | ● | ● | 13 | 3.2 | 3.2 | 4.9 | 7.3 | 10.3 | 15.7 | 30 | |
● | ● | ● | ● | ● | 20 | 4.0 | 3.2 | 7.6 | 11.2 | 15.8 | 24 | 46 | |
3/8 | ● | ● | 07 | 2.4 | 2.4 | 2.6 | 3.9 | 5.5 | 8.4 | 16 | |||
● | 13 | 3.2 | 3.2 | 4.9 | 7.3 | 10.3 | 15.7 | 30 | |||||
● | 20 | 4.0 | 3.2 | 7.6 | 11.2 | 15.8 | 24 | 46 | |||||
● | ● | ● | ● | ● | 30 | 4.8 | 3.2 | 11.4 | 16.7 | 24 | 36 | 68 | |
● | ● | ● | ● | ● | 40 | 5.6 | 3.2 | 15.1 | 22 | 32 | 48 | 91 | |
● | ● | ● | ● | ● | 53 | 6.4 | 3.2 | 20 | 30 | 42 | 64 | 121 | |
● | ● | ● | ● | ● | 82 | 7.9 | 3.2 | 31 | 46 | 65 | 99 | 187 | |
1/2 | ● | ● | ● | ● | ● | 120 | 9.5 | 4.8 | 45 | 67 | 95 | 145 | 270 |
● | ● | ● | ● | ● | 164 | 11.1 | 4.8 | 62 | 92 | 129 | 198 | 370 | |
3/4 | ● | ● | ● | ● | ● | 210 | 12.7 | 4.8 | 80 | 117 | 166 | 255 | 480 |
1 | ● | ● | ● | ● | ● | 340 | 15.9 | 6.4 | 130 | 190 | 270 | 410 | 775 |
● | ● | ● | ● | ● | 470 | 19.1 | 6.4 | 179 | 260 | 370 | 565 | 1070 | |
1-1/2 | ● | ● | ● | ● | ● | 640 | 22.2 | 7.9 | 245 | 355 | 505 | 770 | 1460 |
● | ● | ● | ● | ● | 820 | 25.4 | 7.9 | 310 | 455 | 645 | 990 | 1870 | |
● | ● | ● | ● | ● | 960 | 28.6 | 7.9 | 365 | 535 | 755 | 1160 | 2190 | |
2 | ● | ● | ● | ● | ● | 1400 | 34.9 | 11.1 | 535 | 780 | 1105 | 1690 | 3190 |
● | ● | ● | ● | ● | 1780 | 38.1 | 11.1 | 680 | 995 | 1405 | 2150 | 4060 | |
3 | ● | ● | ● | 2560 | 44.5 | 14.3 | 980 | 1430 | 2020 | 3090 | 5830 | ||
● | ● | ● | 3360 | 50.8 | 14.3 | 1280 | 1880 | 2650 | 4050 | 7660 | |||
4 | ● | ● | ● | 5250 | 63.5 | 15.9 | 2000 | 2930 | 4140 | 6330 | 11960 |
產(chǎn)品性能的檢測,邀請客戶親臨對產(chǎn)品進行全過程、全性能檢查,待產(chǎn)品被確認合格后再裝箱發(fā)貨
產(chǎn)品咨詢推薦產(chǎn)品